Official Basketball Box Score

San Joaquin Delta vs. Folsom Lake

1/20/2026 at 7:30 PM — Folsom

Officials: ,,Attendance: 0

Team 1 2 Total
San Joaquin Delta 35 36 - 71
Folsom Lake 46 39 - 85
San Joaquin Delta   Folsom Lake
34.3% Total FG% 50.0%
23.3% 3-Pt. FG% 38.5%
72.7% Free Throw% 69.2%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 23.3%
Free Throw% 72.7%
Folsom Lake
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.5%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Perez* 3-13 1-8 7-7 1 2 3 2 14 2 2 0 3 1
#12 Jordan Assefa* 3-6 0-0 3-4 1 1 2 4 9 0 0 0 1 1
#14 Nathan Morse* 1-4 1-4 0-0 0 0 0 1 3 1 0 1 0 1
#3 Andrew Melara* 0-2 0-1 1-2 0 2 2 2 1 2 4 0 4 1
#15 Alex Perasso* 8-17 2-6 2-2 1 2 3 1 20 2 1 0 1 1
#5 Isaiah Baptista 4-16 2-7 0-0 0 1 1 1 10 0 1 0 2 1
#13 Cameron Lowe 2-3 0-0 1-2 4 4 8 2 5 0 2 0 1 1
#22 Mason Galvan 0-0 0-0 0-0 0 1 1 1 0 3 1 0 0 1
#23 Rolando Bazan JR 1-2 0-0 0-2 1 2 3 0 2 1 0 0 2 1
#24 Antonio Romo 0-1 0-0 2-3 1 1 2 2 2 0 1 0 1 1
#25 Devon Bell 1-1 0-0 0-0 2 4 6 2 2 1 2 0 0 1
#30 Chandler Miller 1-5 1-4 0-0 0 1 1 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 7-30 16-22 11 21 32 18 71 12 15 1 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Davell Brown* 5-11 1-2 0-0 2 6 8 2 11 1 2 0 1 28
#22 Dylan Sayer* 6-8 0-0 6-10 0 6 6 2 18 3 5 1 2 27
#3 Joziah Bell* 1-5 0-2 0-0 2 2 4 3 2 2 1 0 1 16
#42 Ahmad Lloyd* 3-7 0-1 0-0 0 3 3 1 6 1 3 0 1 33
#23 Moses Oginni* 4-11 0-1 1-2 3 7 10 2 9 4 1 1 3 31
#0 Jordan Williams 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 4
#1 Jordan Sayer 6-8 3-5 3-4 0 5 5 4 18 2 3 0 1 21
#2 Zack Crowe 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 4
#4 Mikey Simonyan 0-2 0-0 0-0 1 1 2 1 0 2 2 0 2 12
#10 Jalen Newhouse 4-7 1-2 1-2 1 2 3 0 10 3 2 0 2 18
#14 Blake Hofmans 1-2 0-0 5-6 0 0 0 0 7 0 0 1 0 6
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-62 5-13 18-26 11 37 48 17 85 18 21 3 13 200
* = Starter