Official Basketball Box Score

San Joaquin Delta vs. Santa Rosa

12/27/2025 at 7:30 PM — Haehl Pavilion

Officials: ,,Attendance: 0

Team 1 2 Total
San Joaquin Delta 31 43 - 74
Santa Rosa 51 35 - 86
San Joaquin Delta   Santa Rosa
39.7% Total FG% 54.4%
30.6% 3-Pt. FG% 38.5%
62.5% Free Throw% 82.4%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 30.6%
Free Throw% 62.5%
Santa Rosa
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 38.5%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Perez* 2-6 1-3 0-0 2 0 2 1 5 2 0 0 0 1
#5 Isaiah Baptista* 9-24 5-13 2-3 1 5 6 0 25 5 2 0 1 1
#10 Hassan Howard* 8-12 0-2 1-3 1 5 6 2 17 1 0 0 0 1
#12 Jordan Assefa* 0-2 0-0 0-0 3 1 4 0 0 1 0 0 0 1
#15 Alex Perasso* 5-16 2-7 0-0 3 3 6 2 12 1 1 1 1 1
#3 Andrew Melara 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#11 Lakai Assefa 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Cameron Lowe 1-1 0-0 0-0 1 1 2 2 2 0 2 0 0 1
#14 Nathan Morse 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#20 JP Motta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Bryson Newsome 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Mason Galvan 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 1
#23 Rolando Bazan JR 1-3 1-3 0-0 0 0 0 0 3 1 2 0 0 1
#24 Antonio Romo 1-3 0-2 0-0 0 2 2 0 2 0 4 0 1 1
#25 Devon Bell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Chandler Miller 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 11-36 5-8 11 18 29 7 74 14 12 1 3 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dave Baraka* 3-9 1-6 0-0 0 3 3 0 7 0 1 0 0 1
#5 Gavin Cook-Whisenton* 3-6 0-3 3-4 0 2 2 0 9 6 2 0 1 1
#11 Spencer Langowski* 8-9 4-5 2-2 0 2 2 2 22 0 1 1 0 1
#23 Travis Hightower* 2-5 0-1 2-3 3 5 8 0 6 2 3 2 1 1
#24 Vincent Jackson* 3-5 2-2 2-2 1 3 4 2 10 1 1 0 0 1
#1 Tatum Kurpinsky 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#2 Gavin Early 1-5 0-2 0-0 0 2 2 0 2 2 0 1 1 1
#10 Amari Gray 1-1 0-0 3-4 0 1 1 3 5 1 1 0 1 1
#21 Tayden Collins 6-8 2-4 2-2 3 2 5 1 16 3 1 0 1 1
#32 Jaden Washington 1-4 0-0 0-0 2 3 5 2 2 2 0 1 0 1
#33 Audon Forgus 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-57 10-26 14-17 9 24 33 10 86 17 11 5 5 11
* = Starter