Official Basketball Box Score

San Joaquin Delta vs. Ohlone

11/19/2025 at 6:00 PM — Ohlone

Officials: ,,Attendance: 90

Team 1 2 Total
San Joaquin Delta 19 36 - 55
Ohlone 49 54 - 103
San Joaquin Delta   Ohlone
29.5% Total FG% 53.1%
32.3% 3-Pt. FG% 45.2%
90.0% Free Throw% 30.0%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 32.3%
Free Throw% 90.0%
Ohlone
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 45.2%
Free Throw% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adam Perez* 2-6 2-4 0-0 0 1 1 0 6 1 0 0 1 1
#10 Hassan Howard* 5-13 1-4 2-2 1 2 3 0 13 1 4 0 1 1
#13 Cameron Lowe* 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#15 Alex Perasso* 2-11 1-4 0-0 0 3 3 0 5 0 2 0 0 1
#25 Devon Bell* 1-1 0-0 1-2 0 4 4 1 3 1 0 0 0 1
#3 Andrew Melara 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#5 Isaiah Baptista 3-11 2-8 0-0 0 1 1 2 8 1 3 1 1 1
#11 Lakai Assefa 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#12 Jordan Assefa 0-3 0-1 1-1 1 1 2 0 1 0 1 0 0 1
#14 Nathan Morse 2-5 2-5 0-0 0 1 1 0 6 0 0 0 0 1
#21 Bryson Newsome 0-0 0-0 2-2 1 2 3 0 2 0 0 0 0 1
#22 Mason Galvan 1-2 1-2 1-1 0 1 1 0 4 0 0 0 0 1
#24 Antonio Romo 1-4 1-3 0-0 2 4 6 3 3 2 0 1 0 1
#30 Chandler Miller 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-61 10-31 9-10 5 25 30 8 55 6 11 2 4 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Omar Babikir* 6-10 0-0 0-0 1 3 4 1 12 4 1 0 0 1
#5 Kiratraj Sanghera* 8-10 0-0 1-2 4 7 11 1 17 2 0 6 3 1
#12 Anthony Lacy* 6-9 0-0 0-0 4 8 12 0 12 5 2 2 2 1
#20 Shimri Barazani* 1-7 0-4 1-2 1 3 4 0 3 0 1 0 1 1
#23 Harrison Coker-Grey* 4-7 2-5 0-0 0 4 4 1 10 0 1 1 0 1
#0 Jordan Villacorta-Bucko 2-6 1-5 0-0 0 1 1 0 5 0 0 0 0 1
#3 Zavier Adam 1-2 1-2 0-0 1 0 1 1 3 2 0 0 1 1
#7 Ahmed Gulaid 1-6 1-3 0-0 0 2 2 0 3 0 1 0 0 1
#9 Joseph Lemos 4-6 2-4 0-1 2 2 4 2 10 2 0 0 0 1
#14 Kevin London 9-12 6-6 0-1 1 4 5 3 24 2 1 0 0 1
#21 Jamari Widemon 0-1 0-0 1-4 3 5 8 0 1 2 0 0 0 1
#24 Carmelo Clarke-Tarver 0-2 0-1 0-0 1 2 3 2 0 0 2 0 0 1
#30 Cristian Failla 1-3 1-1 0-0 1 0 1 3 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-81 14-31 3-10 19 41 60 14 103 19 9 9 7 13
* = Starter