Official Basketball Box Score

San Joaquin Delta vs. Cosumnes River

2/20/2024 at 5:30 PM — Clark Court - Sacramento, CA

N • Officials: Jerry McClain, Blake Roskelley and Bill HarriganAttendance: 305

Team 1 2 Total
San Joaquin Delta 34 30 - 64
Cosumnes River 32 45 - 77
San Joaquin Delta   Cosumnes River
43.9% Total FG% 50.0%
37.5% 3-Pt. FG% 47.6%
61.5% Free Throw% 58.3%
None Technical Fouls None
26 Points in the Paint 30
8 Points off Turnovers 11
2 2nd Chance Points 8
2 Fast Break Points 4
13 Bench Points 14
San Joaquin Delta
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 46.2% 43.9%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 75.0% 40.0% 61.5%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.5% 50.0%
3-Pt. FG% 50.0% 46.2% 47.6%
Free Throw% 57.1% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dominic Perasso* 5-11 1-3 1-2 0 0 0 1 12 1 4 0 1 27
#15 Domonick Victor* 6-10 1-2 2-4 0 6 6 3 15 1 3 2 1 23
#04 Julian Brown* 5-13 1-3 5-7 1 6 7 0 16 1 1 0 1 31
#05 Dayton Magana* 2-9 2-4 0-0 1 3 4 1 6 4 1 1 0 31
#12 Andrew Galindo* 1-2 0-1 0-0 1 2 3 1 2 3 1 0 1 24
#10 Jaylen Lee 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#11 Dj Asah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Lorenzo Leonard 2-5 0-0 0-0 1 1 2 2 4 1 0 0 0 20
#21 Armanpreet Singh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Elijah Malamed 1-3 1-3 0-0 0 1 1 3 3 0 0 1 0 12
#30 Connor Arnold 3-4 0-0 0-0 0 0 0 1 6 0 0 0 2 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-57 6-16 8-13 6 21 27 12 64 11 10 4 6 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Antonio Tercero* 8-13 0-0 0-1 5 7 12 4 16 0 1 0 0 36
#33 Montell Shelton* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Luca Davis* 6-9 2-4 0-0 0 4 4 2 14 2 1 0 0 36
#03 Karlos Zepeda* 6-13 5-8 1-2 1 0 1 1 18 1 1 0 2 38
#05 Isaiah Griffin* 4-12 2-4 5-7 0 5 5 2 15 8 4 0 2 36
#01 Aalijah Gillyard 3-4 0-1 1-2 1 5 6 3 7 3 1 2 1 21
#04 Brian Unachukwu 2-2 0-0 0-0 3 4 7 2 4 1 3 0 0 16
#13 Paul Lewis 1-5 1-4 0-0 0 1 1 1 3 2 0 1 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-60 10-21 7-12 12 28 40 15 77 17 11 3 5 199
* = Starter