Official Basketball Box Score

San Joaquin Delta vs. West Valley

11/23/2021 at 1:30 PM — WVC

Officials: ,,Attendance: 0

Team 1 2 Total
San Joaquin Delta 24 38 - 62
West Valley 43 45 - 88
San Joaquin Delta   West Valley
39.0% Total FG% 45.8%
60.0% 3-Pt. FG% 43.5%
45.5% Free Throw% 66.7%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 60.0%
Free Throw% 45.5%
West Valley
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 43.5%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kendrick Currey* 1-12 0-0 3-4 1 2 3 3 5 1 0 1 2 1
#5 Dayton Magana* 3-8 1-2 0-2 0 3 3 1 7 0 2 0 0 1
#11 Nikolas Levitt* 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 1
#21 Jaedon Malone* 0-2 0-0 0-0 2 2 4 1 0 3 1 0 1 1
#25 Vincent Olmo* 8-15 0-0 2-3 2 7 9 1 18 0 1 0 1 1
#4 Gabriele Alcaraz 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 1
#10 Carson Simi 6-11 3-4 0-2 0 3 3 2 15 1 1 0 0 1
#12 Justin Garcia 0-1 0-0 2-4 0 2 2 1 2 0 1 0 0 1
#13 Matthew Dahl 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Parmbir Khattra 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 1
#15 Cameron Malone 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#24 Nick Bell 0-0 0-0 1-2 1 2 3 2 1 0 0 0 0 1
#30 Christian Cuevas 0-0 0-0 0-0 0 1 1 0 0 2 3 0 0 1
#32 Eddie Cotton 1-2 0-0 1-3 2 1 3 3 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 6-10 10-22 8 23 31 18 62 9 12 1 4 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jacquez Walker* 5-6 3-3 0-0 0 1 1 3 13 1 0 1 2 21
#5 Quinn Denker* 6-14 3-7 5-5 1 4 5 3 20 6 1 1 1 29
#11 Mahmoud Fofana* 4-9 0-0 2-6 3 2 5 0 10 0 1 3 1 26
#15 Ben Baker* 3-12 2-3 2-2 0 8 8 0 10 5 1 0 0 25
#33 Malik Patton* 4-4 0-0 2-2 2 0 2 5 10 0 1 1 0 12
#4 Anyel Ortiz 2-4 0-0 0-0 0 1 1 0 4 1 1 0 1 14
#10 Leland Estacio 3-7 1-4 0-0 1 6 7 1 7 1 0 0 0 19
#20 Dage Lyons 0-4 0-3 0-0 1 2 3 4 0 0 1 0 0 10
#21 Ignacio Bettinelli 4-6 1-2 0-0 2 3 5 1 9 0 0 1 1 19
#24 Kai Raine-Lee 2-5 0-1 0-1 4 5 9 0 4 0 1 0 1 17
#42 Tyler Watters 0-1 0-0 1-2 0 1 1 2 1 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 10-23 12-18 14 33 47 19 88 14 8 8 7 204
* = Starter