Official Basketball Box Score

Yuba vs. San Joaquin Delta

11/16/2021 at 5:00 PM — Delta

Officials: ,,Attendance: 0

Team 1 2 Total
Yuba 40 57 - 97
San Joaquin Delta 39 31 - 70
Yuba   San Joaquin Delta
62.5% Total FG% 41.7%
55.6% 3-Pt. FG% 23.1%
58.3% Free Throw% 50.0%
None Technical Fouls None
Yuba
Shooting % Game
Total FG% 62.5%
3-Pt. FG% 55.6%
Free Throw% 58.3%
San Joaquin Delta
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 23.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darrius Kendall* 10-15 1-3 0-0 0 2 2 0 21 4 2 0 2 1
#3 Alan Spoonhunter* 2-3 1-1 0-0 1 1 2 0 5 2 1 0 1 1
#5 Chris Aibuedefe* 1-3 1-2 0-0 1 2 3 0 3 1 1 0 1 1
#15 Jonah Roth* 2-4 2-3 1-2 2 3 5 0 7 1 1 1 1 1
#55 RJ Smith* 7-10 0-0 0-1 4 4 8 0 14 1 1 0 1 1
#0 Konner Baroni 4-6 0-0 3-3 3 3 6 0 11 3 1 2 1 1
#2 Jacob Henry 6-10 3-4 0-2 0 2 2 0 15 9 2 0 6 1
#11 Brian Lambey 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#13 Jordan Bryant 5-7 0-1 3-4 3 4 7 0 13 0 1 0 2 1
#22 Tanner Sullivan 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#23 Illyaas Rafiq 2-4 2-4 0-0 0 1 1 0 6 0 1 0 1 1
#32 Justice Cole 0-1 0-0 0-0 4 4 8 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-64 10-18 7-12 18 29 47 0 97 21 12 3 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kendrick Currey* 8-15 0-0 0-0 2 5 7 4 16 2 5 0 0 1
#5 Dayton Magana* 4-12 1-7 0-1 0 2 2 2 9 2 6 0 2 1
#11 Nikolas Levitt* 2-5 2-5 0-0 0 1 1 0 6 0 1 0 0 1
#21 Jaedon Malone* 0-3 0-0 1-2 3 5 8 0 1 0 0 0 0 1
#25 Vincent Olmo* 8-12 0-0 1-1 3 8 11 3 17 0 2 2 0 1
#4 Gabriele Alcaraz 3-5 2-4 0-0 0 0 0 2 8 1 2 0 0 1
#10 Carson Simi 2-7 0-4 0-0 0 3 3 2 4 3 4 0 0 1
#12 Justin Garcia 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#13 Matthew Dahl 1-2 0-0 0-1 0 3 3 0 2 0 1 0 0 1
#14 Parmbir Khattra 1-3 1-3 0-1 0 0 0 0 3 0 0 0 0 1
#15 Cameron Malone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Nick Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Christian Cuevas 1-3 0-2 2-2 0 0 0 0 4 0 1 0 0 1
#32 Eddie Cotton 0-2 0-0 0-0 0 3 3 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 6-26 4-8 8 32 40 16 70 8 23 2 2 14
* = Starter