Official Basketball Box Score

San Joaquin Delta vs. American River

2/11/2020 at 5:30 PM — ARC

Officials: ,,Attendance: 0

Team 1 2 Total
San Joaquin Delta 33 47 - 80
American River 32 34 - 66
San Joaquin Delta   American River
44.6% Total FG% 42.1%
47.1% 3-Pt. FG% 34.6%
63.6% Free Throw% 60.0%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 47.1%
Free Throw% 63.6%
American River
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 34.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Travis August* 5-15 5-11 4-6 0 3 3 2 19 0 0 0 0 1
#5 Kieth Terry* 3-7 1-3 2-3 0 2 2 3 9 6 0 0 0 1
#11 Onkar Sidhu* 6-7 0-0 0-0 4 3 7 1 12 1 6 0 0 1
#21 Jaedon Malone* 1-4 0-0 1-2 2 2 4 0 3 3 3 0 2 1
#25 Aaron Pouoa* 2-6 0-0 0-0 3 0 3 1 4 0 0 1 1 1
#3 Reilly Nabors 6-10 2-3 7-8 1 5 6 1 21 0 1 0 4 1
#12 Ogun Delaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Severiano Nocon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Dillon Autrey 5-11 0-0 0-1 3 6 9 3 10 1 2 1 0 1
#30 Gabriele Alcaraz 1-4 0-0 0-2 0 4 4 1 2 2 0 1 3 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-65 8-17 14-22 15 27 42 12 80 13 12 3 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jair Lang* 5-10 4-9 4-6 0 1 1 0 18 2 4 0 1 1
#10 Chris Cagle* 2-4 1-2 2-3 1 8 9 0 7 2 5 1 1 1
#15 David O'Looney* 4-7 1-3 0-1 0 5 5 0 9 3 1 0 2 1
#22 Tyler Edwards* 3-3 1-1 0-0 0 2 2 0 7 1 0 0 0 1
#30 Vernon Robertson* 6-13 2-6 0-0 1 4 5 0 14 1 2 0 1 1
#2 Tenigee Brown 4-8 0-0 3-5 1 1 2 0 11 2 3 3 1 1
#3 Jamie Gipson 0-4 0-1 0-0 1 1 2 0 0 1 4 0 1 1
#11 Tarn Tally 0-6 0-3 0-0 1 2 3 0 0 0 1 0 0 1
#20 Todd Evans 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Amair Williams 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 9-26 9-15 5 24 29 0 66 12 21 5 7 10
* = Starter