Official Basketball Box Score

San Joaquin Delta vs. Shasta

11/1/2019 at 5:00 PM — Cabrillo

Officials: ,,Attendance: 0

Team 1 2 Total
San Joaquin Delta 41 33 - 74
Shasta 28 22 - 50
San Joaquin Delta   Shasta
44.6% Total FG% 33.3%
33.3% 3-Pt. FG% 30.4%
56.3% Free Throw% 69.2%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 33.3%
Free Throw% 56.3%
Shasta
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.4%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Travis August* 4-13 3-10 0-1 0 5 5 4 11 2 1 0 1 1
#5 Kieth Terry* 1-6 0-0 2-3 1 2 3 3 4 4 1 0 1 1
#11 Onkar Sidhu* 6-10 0-0 4-8 1 7 8 1 16 4 1 0 1 1
#21 Jaedon Malone* 4-5 0-0 0-0 3 2 5 0 8 0 1 0 0 1
#24 Dillon Autrey* 7-14 1-1 1-2 5 6 11 0 16 0 2 0 1 1
#3 Reilly Nabors 2-8 1-5 0-0 0 4 4 0 5 0 2 0 3 1
#12 Ogun Delaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Sam Smith 3-6 2-4 0-0 0 4 4 0 8 2 0 1 1 1
#20 Severiano Nocon 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#25 Aaron Pouoa 1-1 0-0 2-2 3 3 6 2 4 0 3 0 0 1
#30 Gabriele Alcaraz 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 7-21 9-16 13 34 47 10 74 12 12 1 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zach Thompson* 1-5 0-4 0-0 0 2 2 2 2 1 1 0 0 1
#3 Michael Plunkitt* 1-2 0-0 3-4 0 0 0 3 5 2 5 1 1 1
#10 Tanner Bidwell* 2-3 0-0 2-4 0 1 1 1 6 0 2 0 0 1
#24 Brendan Hoag* 0-3 0-0 0-0 1 0 1 0 0 1 2 0 0 1
#33 Corey Busta* 0-0 0-0 0-0 1 2 3 2 0 0 1 0 0 1
#1 Elijah Ramirez 0-2 0-0 0-1 0 3 3 1 0 0 2 0 0 1
#4 Jonny Cruz 0-0 0-0 0-0 0 0 0 1 0 0 3 0 2 1
#5 Daniel Kelly 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 1
#11 Simmer Singh 3-9 3-6 2-2 2 2 4 1 11 1 2 0 0 1
#13 Jordan Chao 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#14 Adam Shoff 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#20 Matteo Mancasola 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Austin Larson 3-9 2-6 0-0 2 4 6 2 8 0 1 0 0 1
#23 Derek Gorden 4-7 2-4 2-2 0 3 3 0 12 1 0 0 1 1
#31 Khristian Clements 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-45 7-23 9-13 6 18 24 15 46 7 21 1 5 15
* = Starter