|
Chabot at San Joaquin Delta - Stockton 9/21/2019 - 1:00 PM |
|
|
Chabot
22 |
San Joaquin Delta
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot | 0 | 7 | 8 | 7 | 22 |
| San Joaquin Delta | 7 | 8 | 0 | 14 | 29 |
| Stockton | | |||||
| Prd | Time | Scoring Summary | Chabot - San Joaquin Delta |
|---|---|---|---|
| 1 | 05:31 | San Joaquin Delta - Justin De Mello pass complete to William Brown for 8 yards to the CHABOT00, TOUCHDOWN, clock 05:31. (Maximo Rodrigue kick is good). | 0 - 7 |
| 2 | 09:26 | San Joaquin Delta - Justin De Mello pass complete to Keaton Hampton for 20 yards to the CHABOT00, TOUCHDOWN, clock 09:26. (2 pt conversion pass by Justin De Mello failed). | 0 - 13 |
| 2 | 05:50 | Chabot - Chayce Akaka pass complete to Alan Riggins for 28 yards to the SJD00, TOUCHDOWN, clock 05:50, PENALTY SJD pass interference declined. (Pablo Rico kick is good). | 7 - 13 |
| 2 | 01:25 | San Joaquin Delta - Team safety | 7 - 15 |
| 3 | 14:10 | Chabot - Chayce Akaka punt loss of 17 yards to the CHABOT00 (blocked by Leo Gayles), TEAM safety, clock 01:25. (2 pt conversion rush by Ponove Veimau is good). | 15 - 15 |
| 4 | 14:51 | San Joaquin Delta - Chayce Akaka pass complete to Emerson Freeman for 21 yards to the SJD00, TOUCHDOWN, clock 14:10. (Maximo Rodrigue kick is good). | 15 - 22 |
| 4 | 11:16 | San Joaquin Delta - Jaylyn Session rush for 1 yard to the CHABOT00, TOUCHDOWN, clock 14:51. (Maximo Rodrigue kick is good). | 15 - 29 |
| 4 | 00:17 | Chabot - Justin De Mello pass complete to Alvin Howard for 51 yards to the CHABOT00, TOUCHDOWN, clock 11:16. (Pablo Rico kick is good). | 22 - 29 |
| Chabot | Statistics | San Joaquin Delta |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 9 8 4 |
Passing Rushing Penalty |
11 11 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 330 | TOTAL OFFENSE | 443 |
| 67 4.9 |
Total Offensive Plays Average gain per play |
72 6.2 |
| 215 | NET YARDS PASSING | 261 |
| 16-28
7.7 3-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
8.4 3-17 2 |
| 115 | NET YARDS RUSHING | 182 |
| 39 2.9 |
Rushing Attempts Average gain per rush |
41 4.4 |
| 7-234 | PUNTS: Number-Yards | 5-202 |
| 33.4 | Average | 40.4 |
| 68 | TOTAL RETURN YARDS | 79 |
| 1-4 3-64 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 4-55 1-8 |
| 9-70 | PENALTIES: Number-Yards | 11-125 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-17 | SACKS: Number-Yards | 3-33 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 28:10 | TIME OF POSSESSION | 31:50 |
Chabot |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nick Vaimaona | 2 | 7 | 9 | 0.5 - 2 | 1.5 - 6 | - | - | ||||
| 6 | Darriell Wells | 6 | 2 | 8 | - | - | - | 2-0 | 1 | |||
| 4 | Tyrone Simmons Jr | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Chris Bacos | 3 | 4 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 2 | Tai Nguyen | 4 | 2 | 6 | - | 1.5 - 4 | - | - | ||||
| 9 | Neami Politoni | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 17 | Nyles Pokipala-Waiohu | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 35 | Nainoa Keahi | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Freddie Davis | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Marlon Torrence | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Aavani Bailey | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Anothen Faiaia-Sua | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Jeremiah Famor | 1 | 2 | 3 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 10 | Columbus Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Mutasem Qutob | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Salesi Koyamaibole | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Kupono Duarte | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Alphonso Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Qiyam Islam | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Najee Rushing | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jakari Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Apakasi Felemi | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Chris Afe-Alaivanu | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Etuati Storer | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Shively Fua | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 26 | Tanner Wright | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 36 | 48 | 84 | 3 - 17 | 7 - 30 | 1 | 2-0 | 2-0 | 1 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Angelo Villasana | 4 | 5 | 9 | - | - | - | - | ||||
| 17 | Andrew Farley | 2 | 6 | 8 | 1 - 12 | 2 - 14 | - | - | ||||
| 22 | Rodrick Bonner | 4 | 3 | 7 | - | 0.5 - 2 | - | - | 2 | |||
| 33 | Isaiah Franklin | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Tyree Stricklen | 4 | 0 | 4 | - | 1 - 6 | - | 1-8 | ||||
| 7 | Tre Wortham | 4 | 0 | 4 | - | 1 - 6 | 1-0 | - | ||||
| 3 | Darryl Kapule | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 10 | Leo Gayles | 2 | 1 | 3 | - | 0.5 - 0 | - | - | 3 | 1 | ||
| 54 | Jacob Tatupu | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Johnny Garcia | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Early Jerrick | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | William Brown | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 41 | Trenton� Washington | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | John Hillman | 2 | 0 | 2 | 1 - 15 | 1 - 15 | - | - | ||||
| 47 | Chinedu� Nwadike | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Michael Serrato | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Aaron Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Luis Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari White | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Zackery Franklin-Villanueva | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 91 | Tomas Picinich | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Adrian Nishihura-Ramirez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| TOTALS | 34 | 34 | 68 | 3 - 33 | 8 - 52 | 2 | 1-0 | 1-8 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Stockton Attendance: 0 |
Scorekeeper: Daryl Arroyo |
