Official Football Box Score

Laney vs. San Joaquin Delta

10/14/2017 — Stockton

Attendance: 0

Team 1 2 3 4 Final
Laney 7 20 6 7 40
San Joaquin Delta 7 0 0 0 7
Qtr Time Scoring Play Score
1st 05:40 San Joaquin Delta — Wayne Brooks Jr. 6 yd run. ( Peter Disch kick is good).
Drive: 13 plays, 92 yards in 6:06.
0 - 7
  04:48 Laney — Beejay Byrd 68 yd pass from Noah Suszckiewicz. ( Isaak Parada kick is good).
Drive: 3 plays, 76 yards in 0:46.
7 - 7
2nd 12:17 Laney — Ahmari Davis 59 yd run. ( Isaak Parada kick failed).
Drive: 1 plays, 59 yards in 0:17.
13 - 7
  03:25 Laney — Ahmari Davis 10 yd run. ( Isaak Parada kick failed).
Drive: 13 plays, 98 yards in 5:41.
19 - 7
  01:49 Laney — Robert Stern 45 yd pass from Noah Suszckiewicz. ( 2pt conversion rush by Andrew Ve'e is good).
Drive: 1 plays, 45 yards in 0:15.
27 - 7
3rd 11:33 Laney — Marcel Dancy 1 yd run. ( Isaak Parada kick failed).
Drive: 5 plays, 51 yards in 2:09.
33 - 7
4th 09:00 Laney — Keith Tracy 1 yd pass from Andrew Ve'e. ( Isaak Parada kick is good).
Drive: 5 plays, 37 yards in 1:34.
40 - 7
Laney   San Joaquin Delta
24 FIRST DOWNS 10
15 Rushing 2
6 Passing 7
3 Penalty 1
302 NET YARDS RUSHING 42
46 Attempts 33
6.6 Avg. Per Rush 1.3
3 Rushing TDs 1
305 Yards Gained 93
3 Yards Lost 51
202 NET YARDS PASSING 126
13- 23- 0 Comp.-Att.-Int. 16- 35- 1
8.8 Avg. / Att. 3.6
15.5 Avg. / Comp. 7.9
3 TDs 0
504 TOTAL OFFENSE YARDS 168
69 Plays 68
7.3 Avg. / Play 2.5
0- 0 Fumbles-Lost 0- 0
7- 60 Penalties-Yards 8- 70
5- 187 Punts-Yards 10- 336
37.4 Avg. / Punt 33.6
0 Inside 20 0
1 Touchbacks 0
0 Fair Catch 1
7- 435 Kickoffs-Yards 2- 104
62.1 Avg. / Kickoff 52.0
2 Touchbacks 0
4- 17- 0 Punt Returns: No-Yds-TD 2- 24- 0
4.3 Avg. / Return 12.0
2- 28- 0 Kickoff Returns: No-Yds-TD 5- 122- 0
14.0 Avg. / Return 24.4
1- 0- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
30:47 POSSESSION TIME 29:00
33% (4 of 12) Third-Down Conversions 17% (3 of 18)
50% (1 of 2) Fourth-Down Conversions 25% (1 of 4)
4- 7 Red Zone: Scores-Chances 1- 1
0 Touchdowns 0
0 Field Goals 0
4- 27 Sacks: Number-Yards 0- 0
Passing
Laney
Player AttCmpIntYdsTDLg
5 Noah Suszckiewicz 12 6 0 145 2 68
7 Andrew Ve'e 8 6 0 43 1 10
15 Nick Sternad 2 1 0 14 0 14
18 Harrison Ong 1 0 0 0 0 0
Totals 23 13 0 202 3
San Joaquin Delta
Player AttCmpIntYdsTDLg
2 Wayne Brooks Jr. 23 11 1 102 0 34
3 Jacob Perez 9 4 0 32 0 21
7 Izaiah Williams 3 1 0 -8 0 0
Totals 35 16 1 126 0
Rushing
Laney
Player AttYdsAvgTDLg
28 Ahmari Davis 17 146 8.6 2 59
23 Marcel Dancy 15 83 5.5 1 37
5 Noah Suszckiewicz 4 39 9.8 0 28
32 Joshua Blocker 3 12 4.0 0 8
35 Kendall Prater 4 11 2.8 0 5
15 Nick Sternad 1 6 6.0 0 6
7 Andrew Ve'e 1 4 4.0 0 4
4 Ronald Thomas 1 1 1.0 0 1
Totals 46 302 6.6 3
San Joaquin Delta
Player AttYdsAvgTDLg
2 Wayne Brooks Jr. 14 37 2.6 1 24
7 Izaiah Williams 8 12 1.5 0 8
4 Jason Nelson Jr. 3 5 1.7 0 4
36 Alex Cedas 1 2 2.0 0 2
3 Jacob Perez 4 -3 -0.8 0 6
84 Lamar Housley 1 -4 -4.0 0 0
28 Malik Vega-Tatum 2 -7 -3.5 0 0
Totals 33 42 1.3 1
Receiving
Laney
Player NoYdsAvgTDLg
82 Beejay Byrd 2 82 41.0 1 68
89 Robert Stern 2 53 26.5 1 45
85 El-Joshua Allen 2 20 10.0 0 10
23 Marcel Dancy 2 16 8.0 0 9
8 Keith Tracy 3 15 5.0 1 7
42 Jake Ramsay 1 8 8.0 0 8
88 James Britten 1 8 8.0 0 8
Totals 13 202 15.5 3
San Joaquin Delta
Player NoYdsAvgTDLg
5 Darrin Gentry Jr. 5 62 12.4 0 34
9 Roberto Hinojosa Jr. 2 30 15.0 0 21
6 Jacob Turner 3 25 8.3 0 17
7 Izaiah Williams 2 11 5.5 0 13
21 Vicente Trejo 1 4 4.0 0 4
84 Lamar Housley 1 4 4.0 0 4
4 Jason Nelson Jr. 1 -2 -2.0 0 0
28 Malik Vega-Tatum 1 -8 -8.0 0 0
Totals 16 126 7.9 0
Kicking
Laney
Player FGAFGMLgPAT-APAT-M
7 Andrew Ve'e 0 0
91 Isaak Parada 1 0 0 5 2
San Joaquin Delta
Player FGAFGMLgPAT-APAT-M
1 Saivon Lewis 0 0
64 Peter Disch 1 1
Tackles
Laney
Player SoloAstTotalTFLSacksPD
16 Joseph Butler 8 4 12 5 2 1
20 Armani Turner-Jenkins 8 3 11 3 2 1
22 Da'Meak Brandon 2 2 4 0.5 2
37 Ke'nigil Williams 4 0 4 0.5 2
94 Malik McPherson 1 3 4 0.5 2
10 Jahari Kay 1 2 3 0.5 2
14 Imani Moore 3 0 3 1 2 1
41 Cameron Nathan 2 1 3 0.5 2
40 Noah Davis 0 2 2 0.5 0.5
44 Erin Austin 1 1 2 1 0.5
49 Bishop Apodaka 0 2 2 1 0.5
71 Leo Rodriguez 1 1 2 0.5 0.5
9 Kolo Moa 0 1 1 0.5 0.5
12 Greg Thomas 1 0 1 0.5 0.5
15 Nick Sternad 0 1 1 0.5 0.5
17 Brett Williams 0 1 1 0.5 0.5
29 Zach Zimmerman 0 1 1 0.5 0.5
35 Kendall Prater 1 0 1 0.5 0.5
38 Taivale Tautalatasi 0 1 1 0.5 0.5
46 Vili Paea 0 1 1 0.5 0.5
48 Emory Simmons 0 1 1 0.5 0.5
51 Joe Pitts 1 0 1 0.5 0.5
57 Lupeni Fonua 1 0 1 1 1
66 Bruce Burns 0 1 1 0.5 1
74 Tanner Robinson 0 1 1 0.5 1
80 KC Onwuemeka 1 0 1 0.5 1
82 Beejay Byrd 1 0 1 0.5 1
43 Je'Vari Anderson 1 0.5 1 2
34 Jeremiah Burks 1 0.5 1 1
3 V'Siol Jones 1 0.5 1 1
San Joaquin Delta
Player SoloAstTotalTFLSacksPD
27 Anthony Giangregorio 6 6 12 0.5
1 Saivon Lewis 5 3 8 0.5
10 Jeremiah Pharms Jr. 2 4 6 0.5
45 Bryant Bowen Jr 2 4 6 0.5
13 Louis Otis 1 4 5 0.5
30 Jeff Evans 0 5 5 0.5
59 Sosifate Palefau 1 4 5 0.5
12 Malik Ransom 3 1 4 0.5
17 Nicholas Arnaiz 2 1 3 0.5
22 Carlos Martinez 0 3 3 0.5
41 Michael Smith 1 2 3 1
43 Andrew Farley 2 1 3 1
47 Roy Harwell IV 0 3 3 1
18 Michael (Jake) Serrato 1 1 2 1
40 Noah Faatau 2 0 2 1
66 David Corralejo 0 2 2 1
83 Trenton Washington 0 2 2 0.5
90 Oladipo Ogunbanwo 2 0 2 0.5
11 Donovan Smith 0 1 1 0.5 1
21 Vicente Trejo 1 0 1 0.5
65 Ryan Williams 0 1 1 0.5
Sacks
Laney
Player SoloAstTotalYds
16 Joseph Butler 2 0 2 13
38 Taivale Tautalatasi 0 1 1 2
40 Noah Davis 0 1 1 2
57 Lupeni Fonua 1 0 1 10
Totals 4 27
San Joaquin Delta
Player SoloAstTotalYds
None.
Interceptions
Laney
Player NoYdsTDLg
40 Noah Davis 1 0 0 0
Totals 1 0 0
San Joaquin Delta
Player NoYdsTDLg
None.
Fumbles
Laney
Player NoLost
None.
San Joaquin Delta
Player NoLost
None.