Official Baseball Box Score

Diablo Valley vs. San Joaquin Delta

3/7/2025 — Stockton CA (Billy Hebert Field)

Start: 2:00 PMDuration: 2:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Diablo Valley 0 0 0 1 1 1 0 0 0 3 7 0
San Joaquin Delta 0 0 0 0 0 0 0 0 0 0 5 0
Diablo Valley 3 (10-11, 3-3)
Player AB R H RBI BB SO PO A LOB
Zac Ragland cf 3 1 0 0 1 0 2 0 0
Angus Olaes lf 4 0 1 0 0 0 0 0 0
Marcus McClenon rf 4 0 0 1 0 3 3 0 1
Zac Goldenberg dh 4 0 1 0 0 0 0 0 2
Joey Rusca 1b 3 2 1 0 1 1 15 0 0
Leo Paredes Williams 3b 1 0 0 0 0 0 0 1 0
   Lorenzo Solares 3b 1 0 0 0 0 1 0 3 0
James Foley c 3 0 2 1 0 0 3 1 0
Elijah Scott ss 4 0 2 1 0 0 1 5 3
Nicholas Meadows 2b 3 0 0 0 0 0 3 4 3
Hudson Pergamit p 0 0 0 0 0 0 0 1 0
Totals 30 3 7 3 2 5 27 15 9
San Joaquin Delta 0 (12-9, 4-2)
Player AB R H RBI BB SO PO A LOB
Alec Nava 2b 4 0 1 0 0 1 1 0 1
Sutter Moss cf 3 0 0 0 1 0 5 0 0
Samuel Rivas 3b 3 0 0 0 0 0 2 2 0
Joel Roberts lf 3 0 1 0 0 1 5 0 0
Ian Guanzon dh 3 0 0 0 0 0 0 0 1
Matthew Cormier c 3 0 1 0 0 0 5 0 0
Derek Pham ss 3 0 0 0 0 1 0 3 0
Drew Perry rf 3 0 1 0 0 0 1 0 0
Joseph Roman 1b 3 0 1 0 0 0 7 0 0
Thomas Meyer p 0 0 0 0 0 0 0 2 0
   Easton Rogers p 0 0 0 0 0 0 1 0 0
   Lorenzo Lew p 0 0 0 0 0 0 0 0 0
Totals 28 0 5 0 1 3 27 7 2
Diablo Valley
2B - Joey Rusca.
RBI - Marcus McClenon; James Foley; Elijah Scott.
SB - Zac Ragland.
San Joaquin Delta
2B - Joel Roberts.
3B - Alec Nava.
GIDP - Alec Nava; Derek Pham.
CS - Samuel Rivas.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Pergamit (W, 2-1) 9.0 5 0 0 1 3 0 0 0 0 0 28 29 7 13 0
Totals 9.0 5 0 0 1 3 0 0 0 0 0 28 29 7 13 0
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Meyer (L, 1-2) 6.0 6 3 3 2 2 0 0 1 1 0 21 27 9 7 0
Easton Rogers 2.0 1 0 0 0 2 0 0 0 2 0 6 9 1 3 0
Lorenzo Lew 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 7 3 3 2 5 0 0 1 3 0 30 39 12 10 0
Diablo Valley
Batters Faced - Hudson Pergamit 29.
San Joaquin Delta
Batters Faced - Thomas Meyer 27; Easton Rogers 9; Lorenzo Lew 3.
BK - Thomas Meyer.
HBP - Thomas Meyer; Easton Rogers 2.