Official Baseball Box Score

San Joaquin Delta vs. Cabrillo

2/11/2025 — Aptos

Start: 2:00 PMDuration: 3:11Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 2 2 0 1 4 0 3 1 0 13 12 1
Cabrillo 0 1 2 2 0 3 0 0 0 8 6 1
San Joaquin Delta 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Samuel Rivas 3b 6 2 2 0 0 0 0 1 0
Sutter Moss cf 3 4 2 1 2 0 0 0 0
Joel Roberts dh 3 3 1 4 1 1 0 0 0
Drew Perry rf 4 1 2 1 1 1 4 0 2
Ian Guanzon 2b 5 0 3 3 0 2 1 1 0
Derek Pham ss 5 0 1 1 1 1 2 5 4
Matthew Cormier c 3 0 0 1 3 1 8 0 2
Joseph Roman 1b 4 0 0 0 0 1 11 0 2
Kyle Sandner lf 3 2 1 0 1 1 1 0 2
   Jacob Ortega lf 1 1 0 0 1 0 0 0 2
Malachi Bosschart p 0 0 0 0 0 0 0 1 0
   Luis Rodriguez p 0 0 0 0 0 0 0 0 0
   Brett Graddy p 0 0 0 0 0 0 0 0 0
   Zach Grabowski p 0 0 0 0 0 0 0 0 0
   Carter March p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 11 10 8 27 8 14
Cabrillo 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jayson Schmeisser cf 4 1 1 1 0 0 3 0 0
Jacob Fiorenza rf 4 1 1 0 0 1 5 0 0
Truett Ross lf 3 1 0 0 1 0 1 0 1
Kaiden Hoapili c 5 0 2 4 0 0 8 1 0
Carlos Cruz Mar dh 3 0 0 0 0 3 0 0 2
   Donovan Thorpe ph 1 0 0 0 0 0 0 0 0
Malakai DuBreuil 1b 4 1 0 0 0 1 6 0 1
Nico Hilger ss 3 1 0 0 1 1 1 1 0
Adrian Castaneda 2b 3 2 2 1 1 0 2 3 0
Trez Uemoto 3b 3 1 0 1 0 2 1 1 2
Oscar Knapp p 0 0 0 0 0 0 0 1 0
   Preston Pillsbury p 0 0 0 0 0 0 0 0 0
   Josh Fahrner p 0 0 0 0 0 0 0 0 0
   Christian Trejo p 0 0 0 0 0 0 0 0 0
   Brady Liden p 0 0 0 0 0 0 0 0 0
Totals 33 8 6 7 3 8 27 7 6
San Joaquin Delta
E - Derek Pham.
2B - Joel Roberts.
3B - Samuel Rivas.
RBI - Sutter Moss; Joel Roberts 4; Drew Perry; Ian Guanzon 3; Derek Pham; Matthew Cormier.
Sac - Ian Guanzon.
SB - Jacob Ortega.
Cabrillo
E - Truett Ross.
2B - Adrian Castaneda.
3B - Kaiden Hoapili.
RBI - Jayson Schmeisser; Kaiden Hoapili 4; Adrian Castaneda; Trez Uemoto.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Malachi Bosschart 3.1 2 4 4 3 2 0 0 0 2 0 12 17 3 5 49
Luis Rodriguez 0.0 0 1 1 0 0 0 1 0 1 0 0 1 0 0 4
Brett Graddy (W, 1-0) 1.2 2 1 0 0 1 0 2 0 0 0 7 7 2 1 26
Zach Grabowski 0.2 1 2 2 0 1 0 1 0 2 0 3 5 0 1 4
Carter March 3.1 1 0 0 0 4 0 0 0 0 0 11 11 4 2 29
Totals 9.0 6 8 7 3 8 0 4 0 5 0 33 41 9 9 112
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Knapp (L, 0-1) 4.2 9 7 7 3 6 0 2 0 3 0 22 29 6 2 102
Preston Pillsbury 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 14
Josh Fahrner 1.1 0 3 3 2 1 0 0 0 2 0 3 7 1 1 6
Christian Trejo 1.0 0 1 1 4 1 0 2 0 0 0 3 7 1 1 33
Brady Liden 1.2 1 0 0 0 0 0 0 0 1 0 6 7 3 2 5
Totals 9.0 12 13 13 10 8 0 4 0 6 0 37 54 11 7 160
San Joaquin Delta
Batters Faced - Malachi Bosschart 17; Luis Rodriguez; Brett Graddy 7; Zach Grabowski 5; Carter March 11.
WP - Luis Rodriguez; Brett Graddy 2; Zach Grabowski.
HBP - Malachi Bosschart 2; Luis Rodriguez; Zach Grabowski 2.
Cabrillo
Batters Faced - Oscar Knapp 29; Preston Pillsbury 4; Josh Fahrner 7; Christian Trejo 7; Brady Liden 7.
WP - Oscar Knapp 2; Christian Trejo 2.
HBP - Oscar Knapp 3; Josh Fahrner 2; Brady Liden.