Official Baseball Box Score

Folsom Lake vs. San Joaquin Delta

5/21/2022 — Folsom, CA

Start: 1:00 PMDuration: 3:31Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 0 1 1 0 0 0 1 0 1 4 9 1
San Joaquin Delta 1 1 1 0 0 0 0 0 0 3 8 1
Folsom Lake 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jared Breedwell rf 1 0 1 0 0 0 0 0 0
   Mitchell Parker lf 3 0 1 0 1 1 2 0 3
Jeff Bauser lf 5 1 0 0 0 2 2 0 1
JT Waldon 1b 4 1 2 0 1 1 9 1 1
Logan Sutter 3b 5 0 1 0 0 3 2 5 1
Drake Digiorno 2b 4 1 2 1 1 2 1 2 0
Cole Tremain dh 3 1 2 2 2 1 0 0 0
Chris Catalano cf 2 0 0 0 2 2 3 0 3
Chase St. Amand c 3 0 0 0 1 2 5 0 5
   Bryce Petrilla ph 0 0 0 0 1 0 0 0 0
   Jacob Elias c 0 0 0 0 0 0 1 0 0
Cameron Saso ss 3 0 0 0 1 1 0 3 1
   Wyatt Reginatto ph 0 0 0 1 1 0 0 0 0
   Khale Good 2b 0 0 0 0 0 0 1 0 0
Gavin Ochoa p 0 0 0 0 0 0 1 0 0
   Carson Szeder dh 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 11 15 27 11 15
San Joaquin Delta 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Kordell Brown ss 5 1 2 1 0 0 1 1 0
Kenny DeCelle cf 5 0 1 1 0 0 2 0 3
Kieran Davis 3b 5 1 3 0 0 0 0 0 0
Cole Santander dh 5 0 1 0 0 1 0 0 1
Nicolas Regino rf 4 0 0 0 0 2 3 0 1
Brenden O'Sullivan 2b 2 0 0 0 2 1 1 2 1
Blaine French 1b 4 0 0 1 0 1 4 0 2
Jack Tomlinson lf 3 1 0 0 1 1 1 0 2
Nick Strong c 3 0 1 0 0 0 15 1 0
Fidel Ulloa p 0 0 0 0 0 0 0 0 0
   Wilbur Berrios p 0 0 0 0 0 0 0 0 0
   David Rodriguez p 0 0 0 0 0 0 0 1 0
Totals 36 3 8 3 3 6 27 5 10
Folsom Lake
E - Gavin Ochoa.
2B - Drake Digiorno.
HR - Cole Tremain.
RBI - Drake Digiorno; Cole Tremain 2; Wyatt Reginatto.
GIDP - Jeff Bauser.
San Joaquin Delta
E - Brenden O'Sullivan.
2B - Kieran Davis; Cole Santander; Nick Strong.
3B - Kordell Brown.
RBI - Kordell Brown; Kenny DeCelle; Blaine French.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Ochoa 7.0 7 3 2 3 4 0 1 0 1 0 29 33 7 10 104
Carson Szeder (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Cole Tremain (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Totals 9.0 8 3 2 3 6 0 1 0 1 0 36 40 9 12 130
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fidel Ulloa 5.0 6 2 1 5 9 1 1 1 0 0 21 26 4 1 112
Wilbur Berrios 1.1 2 1 1 2 1 0 0 0 0 0 5 7 1 1 31
David Rodriguez (L, 0-1) 2.2 1 1 1 4 5 0 0 0 0 1 7 13 1 2 42
Totals 9.0 9 4 3 11 15 1 1 1 0 1 33 46 6 4 185
Folsom Lake
Batters Faced - Cole Tremain 4; Gavin Ochoa 33; Carson Szeder 3.
WP - Gavin Ochoa.
HBP - Gavin Ochoa.
San Joaquin Delta
Batters Faced - Fidel Ulloa 26; Wilbur Berrios 7; David Rodriguez 13.
WP - Fidel Ulloa.
BK - Fidel Ulloa.
IBB - David Rodriguez.