Official Baseball Box Score

San Joaquin Delta vs. Sacramento City

5/27/2019 — Fresno, CA (John Euless Ballpark)

Umpires: HP: Brian Wilkerson • 1B: Jay Allen • 3B: Pat RiveraStart: 10:00 AMDuration: 5:22Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 R H E
San Joaquin Delta 0 0 0 2 0 3 1 0 0 0 0 0 0 0 0 0 6 18 3
Sacramento City 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 7 13 2
San Joaquin Delta 6 (39-9)
Player AB R H RBI BB SO PO A LOB
Taison Corio 2b 6 0 1 1 1 1 3 5 4
Jimmy McClenaghan rf 7 1 2 1 1 1 2 0 2
Zack Mathis ss 8 0 4 0 0 1 5 6 1
Vinny Bologna lf 8 1 1 0 0 1 3 0 4
Anthony Lucchetti dh 8 2 5 0 0 0 0 0 0
Blake Dickman 1b 4 0 0 0 1 0 9 1 2
   Bryce Mitchell pr 0 0 0 0 0 0 0 0 0
   Thomas Greely c 3 0 0 0 0 1 8 2 2
Dillon Tatum c 6 1 2 3 1 3 14 2 0
Dario Gomez cf 7 1 2 0 1 1 2 2 2
Kevin Fitzgerald 3b 1 0 0 0 0 0 0 1 0
   Bubba Dentoni 3b 2 0 0 0 0 0 0 0 0
   Bryan Rosario ph 1 0 0 0 0 1 0 0 0
   Makoa Copp 3b 2 0 1 0 0 0 0 1 0
Robert Gasser p 0 0 0 0 0 0 0 3 0
   Troy Wentworth p 0 0 0 0 0 0 0 0 0
   Joey Morris p 0 0 0 0 0 0 0 1 0
   Gunner Mayer p 0 0 0 0 0 0 0 0 0
   Noah Denoyer p 0 0 0 0 0 0 0 0 0
   Jacob Standridge p 0 0 0 0 0 0 0 0 0
Totals 63 6 18 5 5 10 46 24 17
Sacramento City 7 (35-14)
Player AB R H RBI BB SO PO A LOB
Dan Sayre cf 7 1 2 0 0 2 7 0 0
Anthony Galati dh 6 1 1 0 1 3 0 0 0
Kevin Saenz rf 5 2 2 2 2 2 5 0 0
TJ Wheeler 1b 6 1 0 0 1 2 16 2 2
Daniel Walsh 2b 6 2 2 1 1 1 4 3 0
Maimu Kobayashi lf 6 0 2 2 0 2 6 0 1
Joey Daini 3b 6 0 1 0 1 2 0 6 1
Brett Bello c 3 0 0 0 0 0 6 0 1
   Nick Cirelli ph 1 0 0 0 0 1 0 0 1
   Shawn Zamora rf 1 0 1 0 0 0 1 0 0
   Noah McCoy rf 1 0 0 0 0 1 0 0 0
Nik McClaughry ss 6 0 2 1 0 1 2 4 1
Ryan Costeiu p 0 0 0 0 0 0 1 0 0
   Tanner Cunha p 0 0 0 0 0 0 0 1 0
   Colby Harrison p 0 0 0 0 0 0 0 1 0
   Christian McInerney p 0 0 0 0 0 0 0 0 0
Totals 54 7 13 6 6 17 48 17 7
San Joaquin Delta
E - Zack Mathis; Dillon Tatum; Kevin Fitzgerald.
2B - Vinny Bologna; Anthony Lucchetti; Dillon Tatum 2.
3B - Anthony Lucchetti.
RBI - Taison Corio; Jimmy McClenaghan; Dillon Tatum 3.
Sac - Dillon Tatum.
GIDP - Anthony Lucchetti; Dillon Tatum.
SB - Taison Corio; Jimmy McClenaghan; Zack Mathis; Anthony Lucchetti; Makoa Copp.
Sacramento City
E - Dan Sayre; Ryan Costeiu.
2B - Shawn Zamora.
3B - Anthony Galati.
HR - Kevin Saenz.
RBI - Kevin Saenz 2; Daniel Walsh; Maimu Kobayashi 2; Nik McClaughry.
GIDP - Dan Sayre; TJ Wheeler.
SB - Kevin Saenz; Daniel Walsh.
CS - Daniel Walsh; Nik McClaughry.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Gasser 7.0 8 6 4 2 9 1 0 0 0 0 29 31 6 5 127
Troy Wentworth 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Joey Morris 2.0 0 0 0 0 1 0 0 0 1 0 4 6 0 4 18
Gunner Mayer 2.0 0 0 0 0 4 0 0 0 1 0 6 7 1 1 31
Noah Denoyer (L, 4-1) 4.0 4 1 1 3 2 0 0 0 0 1 13 16 3 3 64
Jacob Standridge 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 11
Totals 15.1 13 7 5 6 17 1 0 0 2 1 54 63 10 13 256
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Costeiu 5.0 9 4 4 2 4 0 1 0 0 0 24 26 6 5 102
Tanner Cunha 6.0 6 2 2 2 1 0 0 0 0 0 22 25 7 9 77
Colby Harrison 4.0 2 0 0 1 2 0 0 0 2 0 13 16 5 4 52
Christian McInerney (W, 2-0) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Totals 16.0 18 6 6 5 10 0 1 0 2 0 63 71 18 18 248
San Joaquin Delta
Batters Faced - Robert Gasser 31; Troy Wentworth; Joey Morris 6; Gunner Mayer 7; Noah Denoyer 16; Jacob Standridge 2.
HBP - Joey Morris; Gunner Mayer.
IBB - Noah Denoyer.
Sacramento City
Batters Faced - Ryan Costeiu 26; Tanner Cunha 25; Colby Harrison 16; Christian McInerney 4.
WP - Ryan Costeiu.
HBP - Colby Harrison 2.