Official Baseball Box Score

Delta vs. Cosumnes River

4/20/2019 — Cosumnes River (Conway Field)

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 0 2 2 3 0 7 11 8 0 33 29 1
Cosumnes River 1 3 7 0 0 1 0 4 0 16 17 6
Delta 33 (31-6, 17-4 Big 8)
Player AB R H RBI BB SO PO A LOB
Taison Corio 2b 5 2 2 1 1 1 3 3 1
   Makoa Copp 2b 0 0 0 1 1 0 0 2 0
Jimmy McClenaghan rf 7 5 3 3 0 0 0 0 0
   Bryce Mitchell rf 0 0 0 1 1 0 0 0 0
Zack Mathis ss 5 5 4 9 0 1 1 2 0
   Max Hill ss 1 0 0 0 0 1 0 0 3
Vinny Bologna lf 4 3 2 1 0 1 2 0 0
   Bryan Rosario lf 0 0 0 0 1 0 2 0 0
Anthony Lucchetti dh 3 2 1 2 2 0 0 0 2
   Dominick Sere dh 2 1 1 0 0 0 0 0 0
Blake Dickman 1b 6 4 4 3 1 0 8 0 1
   Assaf Lowengart 1b 0 0 0 0 0 0 1 0 0
Dario Gomez cf 8 2 3 2 0 2 4 0 1
Dillon Tatum c 7 5 6 5 0 0 6 1 0
Bubba Dentoni 3b 5 4 3 3 0 0 0 1 1
   Kevin Fitzgerald 3b 0 0 0 1 1 0 0 1 0
Noah Denoyer p 0 0 0 0 0 0 0 1 0
   Joey Morris p 0 0 0 0 0 0 0 0 0
   Nick Dentoni p 0 0 0 0 0 0 0 0 0
   Troy Wentworth p 0 0 0 0 0 0 0 0 0
   Gunner Mayer p 0 0 0 0 0 0 0 0 0
   Jakob Frederick p 0 0 0 0 0 0 0 0 0
Totals 53 33 29 32 8 6 27 11 9
Cosumnes River 16 (21-15, 9-12 Big 8)
Player AB R H RBI BB SO PO A LOB
Burle Dixon rf 6 4 4 4 0 0 1 1 2
Dean Lucas 3b 5 0 1 1 0 2 2 2 0
Alex Crouch 2b 4 1 2 3 1 0 1 2 0
Griffin Selby 1b 3 1 1 0 1 1 7 0 2
   Owen Hunt p 0 0 0 0 0 0 0 0 0
   Kyler Key ph 0 0 0 0 1 0 0 0 0
   Jorge Garcia p 0 0 0 0 0 0 0 0 0
   Troy Davis p 0 0 0 0 0 0 0 0 0
   Brenden Murray p 0 0 0 0 0 0 0 0 0
   Nick McCormick 2b 1 0 0 0 0 0 1 2 1
Joey Pankratz lf 5 2 1 0 1 0 4 1 2
Brett Graber cf 4 2 3 1 0 1 2 0 0
   Jorge Montoya rf 2 1 1 0 0 0 0 0 0
Ryan Barry ss 2 1 0 1 3 0 4 4 0
Jeremy Kolb c 3 1 2 2 0 0 1 4 0
   Mark Aubrey c 2 0 0 0 0 0 3 0 1
Essex Brown dh 3 2 1 0 1 1 0 0 2
   Greg Creamer lf 1 1 1 3 0 0 0 0 0
Nic Wilson p 0 0 0 0 0 0 0 0 0
   Kyle Galart p 0 0 0 0 0 0 0 0 0
   Ethan Torres p 0 0 0 0 0 0 0 0 0
Totals 41 16 17 15 8 5 26 16 10
Delta
E - Bryce Mitchell.
2B - Jimmy McClenaghan; Zack Mathis; Vinny Bologna; Dillon Tatum 2.
HR - Zack Mathis.
RBI - Taison Corio; Makoa Copp; Jimmy McClenaghan 3; Bryce Mitchell; Zack Mathis 9; Vinny Bologna; Anthony Lucchetti 2; Blake Dickman 3; Dario Gomez 2; Dillon Tatum 5; Bubba Dentoni 3; Kevin Fitzgerald.
Sac - Taison Corio; Vinny Bologna; Anthony Lucchetti; Bubba Dentoni.
GIDP - Dominick Sere.
CS - Taison Corio; Vinny Bologna.
Cosumnes River
E - Burle Dixon 2; Dean Lucas 2; Alex Crouch; Brett Graber.
2B - Burle Dixon 2; Dean Lucas; Brett Graber.
3B - Burle Dixon.
HR - Burle Dixon; Alex Crouch; Greg Creamer.
RBI - Burle Dixon 4; Dean Lucas; Alex Crouch 3; Brett Graber; Ryan Barry; Jeremy Kolb 2; Greg Creamer 3.
Sac - Alex Crouch.
CS - Brett Graber.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Denoyer 2.0 6 7 7 2 0 2 2 0 0 0 10 14 3 3 0
Joey Morris (W, 1-0) 3.0 6 4 4 2 2 0 0 0 1 0 14 17 3 3 0
Nick Dentoni 1.0 1 1 1 2 2 0 1 0 0 0 4 6 1 0 0
Troy Wentworth 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Gunner Mayer 1.2 4 4 4 0 1 1 1 0 1 0 9 10 1 3 0
Jakob Frederick 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Totals 9.0 17 16 16 8 5 3 4 0 2 0 41 53 11 10 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nic Wilson (L, 3-3) 2.2 7 4 4 1 2 1 0 0 1 0 12 14 2 1 0
Kyle Galart 3.0 6 10 1 1 1 0 1 0 1 0 17 21 3 5 0
Ethan Torres 0.2 3 3 3 0 0 0 0 0 1 0 5 6 1 1 0
Griffin Selby 0.0 3 5 4 1 0 0 0 0 0 0 3 5 0 0 0
Owen Hunt 0.2 4 3 2 1 1 0 2 0 0 0 5 6 0 0 0
Jorge Garcia 0.1 3 5 3 0 0 0 0 0 1 0 4 6 1 0 0
Troy Davis 0.1 3 3 0 1 1 0 0 0 0 0 4 5 0 0 0
Brenden Murray 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
Totals 9.0 29 33 17 8 6 1 3 0 5 0 53 70 7 9 0
Delta
Batters Faced - Noah Denoyer 14; Joey Morris 17; Nick Dentoni 6; Troy Wentworth 4; Gunner Mayer 10; Jakob Frederick 2.
WP - Noah Denoyer 2; Nick Dentoni; Gunner Mayer.
HBP - Joey Morris; Gunner Mayer.
Cosumnes River
Batters Faced - Alex Crouch 4; Griffin Selby 5; Owen Hunt 6; Jorge Garcia 6; Troy Davis 5; Brenden Murray 3; Nic Wilson 14; Kyle Galart 21; Ethan Torres 6.
WP - Owen Hunt 2; Kyle Galart.
HBP - Alex Crouch; Jorge Garcia; Nic Wilson; Kyle Galart; Ethan Torres.