Official Baseball Box Score

San Joaquin Delta vs. American River

4/12/2019 — Sacramento, CA (Beaver Field)

Umpires: HP: Matt Owens • 1B: Bill SwansonStart: 1:32 PMDuration: 3:05Attendance: 45 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 0 1 0 0 2 0 4 3 1 11 14 0
American River 0 0 0 0 0 0 2 0 0 2 7 4
San Joaquin Delta 11 (28-6, 14-4)
Player AB R H RBI BB SO PO A LOB
Taison Corio 2b 4 0 1 1 1 1 0 4 2
   Assaf Lowengart 1b 1 0 0 0 0 0 0 1 0
Jimmy McClenaghan cf 4 2 2 0 0 0 1 0 2
   Dominick Sere cf 1 0 1 1 0 0 0 0 0
Zack Mathis ss 5 3 2 0 1 1 1 4 1
Vinny Bologna rf 5 2 2 3 0 2 2 0 0
Anthony Lucchetti dh 4 1 1 2 1 0 0 0 2
Dillon Tatum 1b 5 0 1 0 0 3 12 0 0
Makoa Copp 3b 2 0 1 0 0 1 1 1 0
   Bubba Dentoni 3b 1 1 0 1 1 0 0 1 1
   Kevin Fitzgerald 3b 0 0 0 0 0 0 0 0 0
Bryan Rosario lf 3 1 1 0 0 0 0 0 0
   Dario Gomez lf 1 0 1 2 0 0 0 0 0
   Bryce Mitchell lf 0 1 0 0 0 0 0 0 0
Thomas Greely c 3 0 1 0 1 1 9 0 2
   Max Hill 2b 0 0 0 0 1 0 0 0 0
Noah Denoyer p 0 0 0 0 0 0 0 0 0
   Troy Wentworth p 0 0 0 0 0 0 0 0 0
   Jonathon Pierce p 0 0 0 0 0 0 1 0 0
Totals 39 11 14 10 6 9 27 11 10
American River 2 (5-29, 2-16)
Player AB R H RBI BB SO PO A LOB
Cole Hurtarte lf 4 0 1 0 0 2 2 0 0
Gerrett Glynn dh 4 0 1 0 0 0 0 0 0
Lane Field ss 4 0 0 0 0 1 0 2 1
Sonny Ledford 3b 4 1 1 0 0 2 2 1 3
Steven Langley 1b 3 1 1 1 0 2 11 0 0
   Dodger DeGan ph 1 0 0 0 0 1 0 0 0
Andrew Danko cf 3 0 0 0 0 1 0 1 0
   Ian McIsaac ph 1 0 1 0 0 0 0 0 0
Dillen Farrell 2b 4 0 1 1 0 0 0 2 0
Casey DeMello c 4 0 0 0 0 2 11 1 2
Gideon Branch rf 2 0 1 0 1 0 1 0 0
Hayden Josephson p 0 0 0 0 0 0 0 2 0
   Ryan Marcoccia p 0 0 0 0 0 0 0 1 0
   Drake Vestbie p 0 0 0 0 0 0 0 0 0
   Shawn Roberts p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 1 11 27 10 6
San Joaquin Delta
2B - Jimmy McClenaghan; Zack Mathis; Dario Gomez.
HR - Vinny Bologna.
RBI - Taison Corio; Dominick Sere; Vinny Bologna 3; Anthony Lucchetti 2; Bubba Dentoni; Dario Gomez 2.
SB - Jimmy McClenaghan; Zack Mathis; Bryan Rosario.
American River
E - Dillen Farrell; Casey DeMello; Gideon Branch; Hayden Josephson.
3B - Steven Langley.
RBI - Steven Langley; Dillen Farrell.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Denoyer (W, 3-0) 6.0 5 2 2 0 6 0 0 0 0 0 23 23 5 7 0
Troy Wentworth 1.2 1 0 0 1 2 0 0 0 0 0 6 7 0 3 0
Jonathon Pierce 1.1 1 0 0 0 3 0 0 0 0 0 5 5 0 1 0
Totals 9.0 7 2 2 1 11 0 0 0 0 0 34 35 5 11 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Josephson (L, 2-9) 6.2 8 7 7 5 7 1 0 0 0 1 27 34 4 9 0
Ryan Marcoccia 0.1 1 0 0 0 0 0 2 0 0 0 2 2 0 1 0
Drake Vestbie 1.0 4 3 2 0 2 0 0 0 0 0 7 7 0 1 0
Shawn Roberts 1.0 1 1 0 1 0 0 0 0 1 0 3 5 2 0 0
Totals 9.0 14 11 9 6 9 1 2 0 1 1 39 48 6 11 0
San Joaquin Delta
Batters Faced - Noah Denoyer 23; Troy Wentworth 7; Jonathon Pierce 5.
American River
Batters Faced - Hayden Josephson 34; Ryan Marcoccia 2; Drake Vestbie 7; Shawn Roberts 5.
WP - Ryan Marcoccia 2.
HBP - Shawn Roberts.
IBB - Hayden Josephson.