Official Baseball Box Score

De Anza vs. San Joaquin Delta

2/19/2019 — Stockton

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 0 0 0 1 0 0 5 0 2 8 12 2
San Joaquin Delta 0 0 0 0 0 1 1 5 0 7 7 3
De Anza 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Samio Uze ss 4 1 0 0 2 0 2 3 4
Anthony Gaskins lf 4 1 0 0 1 2 1 0 3
Vincent Republicano 1b 2 2 1 1 1 1 11 0 0
James Halpin rf 3 1 1 2 2 2 1 0 0
Cameron Castaneda 3b 5 0 1 1 0 1 0 1 0
Angus Stayte cf 5 1 1 0 0 1 4 0 3
Jake Pashby c 1 0 0 0 0 1 2 1 1
   Matt Clark c 1 0 1 0 0 0 4 0 0
   Nathan Willis c 2 0 0 0 0 1 1 1 0
   Taiga Sato 2b 0 0 0 0 0 0 0 1 0
Icko Iben dh 0 0 0 0 0 0 0 0 0
   Anthony Sortino dh 5 1 2 0 0 0 0 0 0
   Scott Fernald c 1 0 1 0 0 0 0 1 0
Tyler Jochen 2b 5 1 4 1 0 0 0 3 0
Nick Hoefling p 0 0 0 0 0 0 1 0 0
   David Republicano p 0 0 0 0 0 0 0 0 0
   Lane Maxwell p 0 0 0 0 0 0 0 1 0
   Antonio Triest-Escobar p 0 0 0 0 0 0 0 0 0
   Steven Schynert p 0 0 0 0 0 0 0 0 0
   Austin Tremelling p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 5 6 9 27 12 11
San Joaquin Delta 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Taison Corio 2b 4 1 1 0 1 0 3 1 0
Jimmy McClenaghan cf 4 1 1 1 1 1 5 0 0
Zack Mathis ss 3 0 0 0 2 1 0 2 2
Vinny Bologna rf 3 1 1 1 1 2 0 1 0
Anthony Lucchetti dh 4 0 0 0 1 1 0 0 2
Dillon Tatum c 3 1 1 1 2 1 9 0 1
   Bryce Mitchell pr 0 0 0 0 0 0 0 0 0
Blake Dickman 1b 4 0 0 0 0 1 6 0 3
   Thomas Greely c 0 0 0 0 0 0 1 0 0
Dominick Sere lf 2 0 0 0 0 1 0 0 0
   Bryan Rosario cf 1 2 1 0 1 0 1 0 0
Bubba Dentoni 3b 4 1 2 3 0 1 2 5 0
Kevin Kyle p 0 0 0 0 0 0 0 0 0
   Joey Morris p 0 0 0 0 0 0 0 0 0
   Zach McHone p 0 0 0 0 0 0 0 0 0
Totals 32 7 7 6 9 9 27 9 8
De Anza
E - Anthony Gaskins 2.
2B - James Halpin; Cameron Castaneda.
3B - Tyler Jochen.
RBI - Vincent Republicano; James Halpin 2; Cameron Castaneda; Tyler Jochen.
Sac - Vincent Republicano.
SB - Vincent Republicano; Angus Stayte; Anthony Sortino 2.
San Joaquin Delta
E - Taison Corio; Dillon Tatum; Thomas Greely.
2B - Dillon Tatum; Bryan Rosario.
HR - Vinny Bologna.
RBI - Jimmy McClenaghan; Vinny Bologna; Dillon Tatum; Bubba Dentoni 3.
GIDP - Anthony Lucchetti.
SB - Taison Corio; Jimmy McClenaghan; Zack Mathis; Bryan Rosario.
CS - Bryce Mitchell.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Hoefling 2.0 0 0 0 2 3 0 0 0 0 0 6 8 2 1 34
David Republicano 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 28
Lane Maxwell 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Antonio Triest-Escobar 1.0 0 1 1 3 1 0 0 0 1 0 3 7 0 2 28
Steven Schynert 1.1 4 3 3 0 0 1 0 0 0 0 8 8 1 3 21
Austin Tremelling (W, 1-0) 0.2 3 3 3 1 1 0 2 0 0 0 5 6 1 0 24
Totals 9.0 7 7 7 9 9 1 2 0 1 0 32 42 6 10 152
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Kyle 6.0 4 1 0 3 7 0 1 0 0 0 21 24 5 5 87
Joey Morris 0.2 4 5 5 2 0 0 0 0 0 0 5 8 1 1 33
Zach McHone (L, 1-1) 2.1 4 2 0 1 2 0 0 0 1 0 12 14 2 3 43
Totals 9.0 12 8 5 6 9 0 1 0 1 0 38 46 8 9 163
De Anza
Batters Faced - Tyler Jochen 3; Nick Hoefling 8; David Republicano 7; Lane Maxwell 3; Antonio Triest-Escobar 7; Steven Schynert 8; Austin Tremelling 6.
WP - Austin Tremelling 2.
HBP - Antonio Triest-Escobar.
San Joaquin Delta
Batters Faced - Kevin Kyle 24; Joey Morris 8; Zach McHone 14.
WP - Kevin Kyle.
HBP - Zach McHone.